Bill Tools
The AI2Fin MCP server gives your AI assistant the tools to stay on top of recurring bills: see what’s coming up, catch anything overdue, mark payments off, attach receipts, and roll everything up into financial-year totals.AI2Fin spots recurring payments in your transaction history and turns them into bills automatically — so subscriptions, rent, insurance and other regular costs show up without manual setup. You can also add or edit bills yourself at any time.
get_bills
Retrieves all recurring bill patterns for the user.Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
active | boolean | No | Filter active bills only |
Response fields
Each bill in the response includes:| Field | Description |
|---|---|
id | Bill identifier |
merchantName | Biller or provider name |
description | What the bill is for |
amount | Expected recurring amount |
billFrequency | WEEKLY, FORTNIGHTLY, MONTHLY, QUARTERLY, or YEARLY |
nextDueDate | When the next payment is expected |
isActive | Whether the bill is still active |
category | Assigned category (id, name) |
occurrenceCount | How many times this bill has occurred so far |
Example Request
Example Response
get_upcoming_bills
Retrieves upcoming bill occurrences (due dates).Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
days | number | No | Days ahead to look (default: 30) |
Response fields
Each upcoming bill occurrence includes:| Field | Description |
|---|---|
id | Occurrence identifier |
dueDate | When the bill is due |
amount | Expected amount |
status | pending, paid, or overdue |
paid | Whether it has been paid |
paidDate | When it was paid (if applicable) |
billPattern | Summary of the parent bill (merchantName, description, billFrequency) |
Example Request
Example Response
get_bill_summary
Calculates bill summary including monthly totals and frequency breakdown.Parameters
None required.Example Response
- WEEKLY bills × 4
- FORTNIGHTLY bills × 2
- MONTHLY bills × 1
- QUARTERLY bills ÷ 3
- YEARLY bills ÷ 12
get_bill_occurrences
NEW - Flexible Historical Queries
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
isPaid | boolean | No | true=paid only, false=unpaid only, undefined=all |
startDate | string | No | Start date (ISO 8601) |
endDate | string | No | End date (ISO 8601) |
merchantName | string | No | Filter by merchant (partial match) |
billPatternId | string | No | Specific pattern ID |
limit | number | No | Max results (default: 100) |
Example Response
get_overdue_bills
NEW - Overdue Detection
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
limit | number | No | Max results (default: 50) |
Example Response
get_bill_pattern_financial_summary
NEW - Financial Year Analysis
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
billPatternId | string | No* | Specific pattern ID |
merchantName | string | No* | Merchant name (alternative to ID) |
period | string | Yes | ”financial_year”, “year_to_date”, “calendar_year”, “all_time”, “custom” |
startDate | string | No | Custom start date (if period=custom) |
endDate | string | No | Custom end date (if period=custom) |
includeProjections | boolean | No | Include future/unpaid (default: true) |
billPatternId OR merchantName required
Example Response
mark_bill_as_paid
NEW - Payment Management
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
occurrenceId | string | Yes | Bill occurrence ID |
paidDate | string | No | Payment date (default: today) |
actualAmount | number | No | Actual amount paid |
transactionId | string | No | Link to transaction |
notes | string | No | Payment notes |
Example Response
upload_receipt_for_bill
NEW - Receipt Management
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
occurrenceId | string | Yes | Bill occurrence ID |
receiptUrl | string | Yes | Receipt file URL/path |
receiptFileName | string | No | Original file name |
notes | string | No | Additional notes |
Example Response
create_bill_pattern
NEW - Manual Bill Creation
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
merchantName | string | Yes | Merchant/biller name |
amount | number | Yes | Bill amount (positive) |
firstDueDate | string | Yes | First due date (ISO 8601) |
frequency | string | Yes | ”WEEKLY”, “FORTNIGHTLY”, “MONTHLY”, “QUARTERLY”, “YEARLY” |
description | string | No | Bill description |
categoryId | string | No | Category ID |
isTaxDeductible | boolean | No | Tax deductible status |
businessUsePercentage | number | No | Business use % (0-100) |
notes | string | No | Additional notes |
Custom rules will automatically apply to the created bill pattern.
update_bill_pattern
NEW - Bill Management
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
billPatternId | string | Yes | Pattern ID to update |
merchantName | string | No | Updated merchant name |
amount | number | No | Updated amount |
frequency | string | No | Updated frequency |
categoryId | string | No | Updated category |
isTaxDeductible | boolean | No | Updated tax status |
isActive | boolean | No | Active status |
Real-World Examples
View All Bills
User: “What bills do I have?” AI calls:Check Upcoming Payments
User: “What bills are due this month?” AI calls:Calculate Monthly Bill Cost
User: “How much do I spend on bills monthly?” AI calls:Check Overdue Bills
User: “What are my overdue bills?” AI calls:Financial Year Summary
User: “How much have I paid for Netflix this financial year?” AI calls:Mark Bill as Paid
User: “Mark my Netflix bill as paid” AI calls:Query Historical Payments
User: “Show me all Woolworths bills I paid in March” AI calls:🌍 Financial Year Support
Country-Aware FY Calculations
get_bill_pattern_financial_summary tool automatically detects your country and uses the correct financial year dates:
| Country | FY Start | FY End | Example |
|---|---|---|---|
| Australia (AU) | July 1 | June 30 | FY2024-2025 = Jul 1, 2024 - Jun 30, 2025 |
| New Zealand (NZ) | July 1 | June 30 | Same as AU |
| United Kingdom (UK) | April 1 | March 31 | FY2024-2025 = Apr 1, 2024 - Mar 31, 2025 |
| United States (US) | October 1 | September 30 | FY2025 = Oct 1, 2024 - Sep 30, 2025 |
| India (IN) | April 1 | March 31 | Same as UK |
| Canada (CA) | April 1 | March 31 | Same as UK |
| Singapore (SG) | April 1 | March 31 | Same as UK |
| Others | January 1 | December 31 | Calendar year |
- Uses the country set in your AI2Fin profile
- Calculates the correct FY start and end dates for you
- Supports Year-to-Date (YTD) calculations
- Separates what you’ve actually paid from what’s still projected
Bill Frequencies
| Frequency | Description | Monthly Calculation |
|---|---|---|
WEEKLY | Every week | Amount × 4 |
FORTNIGHTLY | Every 2 weeks | Amount × 2 |
MONTHLY | Every month | Amount × 1 |
QUARTERLY | Every 3 months | Amount ÷ 3 |
YEARLY | Once per year | Amount ÷ 12 |
How bills are detected
AI2Fin looks at your transaction history and turns recurring payments into bills for you, so you don’t have to set them up by hand:- Recognises recurring merchants — payments to the same provider that repeat over time
- Works out the frequency — weekly, fortnightly, monthly, quarterly or yearly
- Checks the amounts line up — so genuine recurring costs are grouped together
- Creates the bill when there’s a clear, reliable pattern
Bill Status
Bill Pattern Status
isActive: true- Bill is currently activeisActive: false- Bill stopped/cancelled
Occurrence Status
pending- Not yet paidpaid- Payment processedoverdue- Past due date, not paid
Important Notes
Automatic Updates
Bills update automatically when:- New matching transaction detected
- Payment processed for occurrence
- Pattern changes (amount, frequency)
Manual Management
Users can:- Mark bills as inactive
- Edit bill details
- Link transactions manually
- Override AI detection
Privacy and speed
- Bill queries are fast, so your assistant responds quickly.
- Every request is scoped to your account — you only ever see your own bills.
Next Steps
Transaction Tools
Access transaction data
Subscription Tools
Check feature access
